Location: Ashburn, Virginia, United States
Latitude : 39.0438
Longitude : -77.4874
Time Zone : America/New_York
Phase : Waning Crescent
Illumination : 95%
Moon Age : 16 Days
Moon Distance : 366776.02 km
Moon Angle : 0.54º
Sun Distance : 151809382.055 km
Sun Angle : 0.53º
Today : Monday, June 5, 2023 10:56:10
Next Full Moon : Sunday, June 18, 2023 12:39 AM
The Next New Moon is on Sunday, June 18, 2023 12:39 AM.
Month | Full Moon | Full Moon Local Date | Full Moon UTC Date |
---|---|---|---|
June 2023 | ![]() |
June 18, 2023 12:39 AM | June 18, 2023 04:39 AM |
July 2023 | ![]() |
July 17, 2023 02:33 PM | July 17, 2023 06:33 PM |
August 2023 | ![]() |
August 16, 2023 05:38 AM | August 16, 2023 09:38 AM |
September 2023 | ![]() |
September 14, 2023 09:40 PM | September 15, 2023 01:40 AM |
October 2023 | ![]() |
October 14, 2023 01:55 PM | October 14, 2023 05:55 PM |
November 2023 | ![]() |
November 13, 2023 04:27 AM | November 13, 2023 09:27 AM |
December 2023 | ![]() |
December 12, 2023 06:32 PM | December 12, 2023 11:32 PM |
January 2024 | ![]() |
January 11, 2024 06:58 AM | January 11, 2024 11:58 AM |
New moons are generally completely invisible and occurs when the moon is on the same side of earth as the sun. New moon occurs once in a month, because the moon takes about a month to orbit earth. When moon, earth and sun are aligned is the moon 100 percent full, and that alignment produces a lunar eclipse. At this phase, the lunar disk is not visible to the unaided eye.