Location: Ashburn, Virginia, United States
Latitude : 39.0438
Longitude : -77.4874
Time Zone : America/New_York
Phase : Waning Crescent
Illumination : 78%
Moon Age : 19 Days
Moon Distance : 364432.64 km
Moon Angle : 0.55º
Sun Distance : 151394172.29617 km
Sun Angle : 0.53º
Today : Friday, May 20, 2022 12:20:14
Next Full Moon : Monday, May 30, 2022 07:32 AM
The Next New Moon is on Monday, May 30, 2022 07:32 AM.
Month | Full Moon | Full Moon Local Date | Full Moon UTC Date |
---|---|---|---|
May 2022 | ![]() |
May 30, 2022 07:32 AM | May 30, 2022 11:32 AM |
June 2022 | ![]() |
June 28, 2022 10:53 PM | June 29, 2022 02:53 AM |
July 2022 | ![]() |
July 28, 2022 01:55 PM | July 28, 2022 05:55 PM |
August 2022 | ![]() |
August 27, 2022 04:16 AM | August 27, 2022 08:16 AM |
September 2022 | ![]() |
September 25, 2022 05:54 PM | September 25, 2022 09:54 PM |
October 2022 | ![]() |
October 25, 2022 06:48 AM | October 25, 2022 10:48 AM |
November 2022 | ![]() |
November 23, 2022 05:57 PM | November 23, 2022 10:57 PM |
December 2022 | ![]() |
December 23, 2022 05:17 AM | December 23, 2022 10:17 AM |
January 2023 | ![]() |
January 21, 2023 03:55 PM | January 21, 2023 08:55 PM |
New moons are generally completely invisible and occurs when the moon is on the same side of earth as the sun. New moon occurs once in a month, because the moon takes about a month to orbit earth. When moon, earth and sun are aligned is the moon 100 percent full, and that alignment produces a lunar eclipse. At this phase, the lunar disk is not visible to the unaided eye.