Location: Ashburn, Virginia, United States
Latitude : 39.0438
Longitude : -77.4874
Time Zone : America/New_York
Phase : Waning Crescent
Illumination : 31%
Moon Age : 23 Days
Moon Distance : 401739.33 km
Moon Angle : 0.5º
Sun Distance : 147266591.12355 km
Sun Angle : 0.54º
Today : Thursday, January 23, 2025 03:42:11
Next Full Moon : Wednesday, January 29, 2025 07:37 AM
The Next New Moon is on Wednesday, January 29, 2025 07:37 AM.
Month | Full Moon | Full Moon Local Date | Full Moon UTC Date |
---|---|---|---|
January 2025 | January 29, 2025 07:37 AM | January 29, 2025 12:37 PM | |
February 2025 | February 27, 2025 07:46 PM | February 28, 2025 12:46 AM | |
March 2025 | March 29, 2025 07:00 AM | March 29, 2025 11:00 AM | |
April 2025 | April 27, 2025 03:33 PM | April 27, 2025 07:33 PM | |
May 2025 | May 26, 2025 11:04 PM | May 27, 2025 03:04 AM | |
June 2025 | June 25, 2025 06:33 AM | June 25, 2025 10:33 AM | |
July 2025 | July 24, 2025 03:12 PM | July 24, 2025 07:12 PM | |
August 2025 | August 23, 2025 02:07 AM | August 23, 2025 06:07 AM | |
September 2025 | September 21, 2025 03:54 PM | September 21, 2025 07:54 PM | |
October 2025 | October 21, 2025 08:25 AM | October 21, 2025 12:25 PM | |
November 2025 | November 20, 2025 01:48 AM | November 20, 2025 06:48 AM | |
December 2025 | December 19, 2025 08:44 PM | December 20, 2025 01:44 AM | |
January 2026 | January 18, 2026 02:53 PM | January 18, 2026 07:53 PM |
New moons are generally completely invisible and occurs when the moon is on the same side of earth as the sun. New moon occurs once in a month, because the moon takes about a month to orbit earth. When moon, earth and sun are aligned is the moon 100 percent full, and that alignment produces a lunar eclipse. At this phase, the lunar disk is not visible to the unaided eye.